
Fylde Pool Monday 8Ball League
Fylde Pool Monday 8Ball League
Welcome to the Fylde Pool 8Ball league. This is a league that plays weekly team fixtures to the old EPA 8Ball ruleset. All games are played on Monday evenings at 8pm and consist of 6 singles games and 3 doubles games. Games are played at our members teams pubs and clubs with teams playing each other twice over a season, home and away.
Latest Standings
Monday Division 1
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Bulldog Cues | 15 | 45 | 26 | |
2 | Carleton Globetrotters | 15 | 33 | 22 | |
3 | Raikes A | 16 | 6 | 22 | |
4 | The Clarence | 15 | 29 | 21 | * |
5 | Frenchmans Cove A | 16 | 28 | 19 | * |
6 | Raikes Mafia B | 15 | 9 | 18 | |
7 | Sun Inn | 16 | -8 | 16 | |
8 | Q's 'N' Booze | 14 | -10 | 14 |
View full standings
* Adjustment Made
Monday Division 2 - North
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Stanley WMC | 16 | 36 | 28 | |
2 | Norbreck Bowling & Tennis Club | 16 | 42 | 26 | |
3 | Top Club Vets | 16 | 28 | 24 | |
4 | Victory A | 16 | 6 | 18 | |
5 | New Road Inn A | 16 | 18 | 16 | |
6 | Townsman | 15 | -9 | 16 | |
7 | New Road Inn B | 15 | -13 | 15 | * |
8 | Ramsden Arms | 16 | -8 | 14 | * |
View full standings
* Adjustment Made
Monday Division 2 - South
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Royal Oak Jagerbombers | 16 | 46 | 26 | |
2 | Ardwick | 15 | 45 | 26 | |
3 | The Albert A | 16 | 24 | 22 | |
4 | Armfield | 16 | 16 | 20 | |
5 | Waterloo | 15 | 15 | 20 | |
6 | The Albert B | 16 | 0 | 20 | |
7 | The New Philly | 15 | 3 | 13 | * |
8 | The Bull A | 15 | -9 | 12 |
View full standings
* Adjustment Made